🌟School Fee
General Tuition Fee Overview
This table summarizes the total annual fee for each category.
**--- IMPORTANT NOTES ---**
* **Admission Fee: FREE**
* **Transport/Bus Fee:** The cost of transportation depends on the distance (Please refer to the Transportation Fee Schedule below).
| Level | Included Classes | Tuition Fee (TZS) | Installment Structure |
|---|---|---|---|
| Daycare | Babyclass, Middle Class, Pre-Unit | 1,000,000 | |
| Primary | Std 1, 3, 5, 6 | 1,380,000 | 4 Installments |
| Primary | Std 2 | 1,480,000 | 2 Installments |
| Primary | Std 4 | 1,580,000 | 2 Installments |
| Primary | Std 7 | 1,680,000 | 2 Installments |
Fee Schedule - Installment Payments
| Category | Installment 1 | Installment 2 | Installment 3 | Installment 4 |
|---|---|---|---|---|
| Daycare (1M) | 350,000 TZS | 350,000 TZS | ||
| Std 1, 3, 5, 6 (1.38M) | 345,000 TZS | 345,000 TZS | 345,000 TZS | 345,000 TZS |
| Std 2 (1.48M) | 740,000 TZS | 740,000 TZS | ||
| Std 4 (1.58M) | 790,000 TZS | 790,000 TZS | ||
| Std 7 (1.68M) | 840,000 TZS | 840,000 TZS |
